Graduate Outcome Data (GME Placement)
Retention Rates | ||
---|---|---|
Retention is defined as the number school’s percentage of first-time enrolling students who continue at that COM year to year. | ||
Matriculating Cohort Academic Year | Number of matriculants | Retention Rate |
2024-2025 | 158 | 99% |
2023-2024 | 160 | 92% |
2022-2023 | 157 | 96% |
2021-2022 | 162 | 98% |
2020-2021 | 161 | 92% |
2019-2020 | 158 | 90% |
2018-2019 | 159 | 92% |
2017-2018 | 162 | 94% |
Last Updated: 10/16/2024 |
The Arkansas College of Osteopathic Medicine (ARCOM) graduated the inaugural cohort in May of 2021.
ARCOM graduated the second cohort in May of 2022.
ARCOM graduated the third cohort in May of 2023.
ARCOM graduated the fourth cohort in May of 2024.