Graduate Outcome Data (GME Placement)
To request placement rates by race/ethnicity or gender, please click the link below.
| Retention Rates | ||
|---|---|---|
| Retention rate is the percentage of first-time enrolled students who remain enrolled at the institution and progress to the next year of the program. In cases where a student repeats an academic year or becomes off-cycle, they remain classified within the cohort corresponding to their original year of matriculation. | ||
| Matriculating Cohort Academic Year | Number of matriculants | Retention Rate |
| 2025-2026 | 148 | 100% |
| 2024-2025 | 158 | 97% |
| 2023-2024 | 160 | 91% |
| 2022-2023 | 157 | 94% |
| 2021-2022 | 162 | 94% |
| 2020-2021 | 161 | 91% |
| 2019-2020 | 158 | 90% |
| 2018-2019 | 159 | 91% |
| 2017-2018 | 162 | 94% |
| As of 09/11/2025 | ||
The Arkansas College of Osteopathic Medicine (ARCOM) graduated the inaugural cohort in May of 2021.
ARCOM graduated the second cohort in May of 2022.
ARCOM graduated the third cohort in May of 2023.
ARCOM graduated the fourth cohort in May of 2024.
ARCOM graduated the fifth cohort in May of 2025.
